Emulators - RetroBIOS¶
270 emulator profiles, 2495 files total, 18 aliases.
| Classification | Count | Description |
|---|---|---|
| official_port | 59 | Same author maintains both standalone and libretro |
| community_fork | 101 | Third-party port to libretro |
| pure_libretro | 29 | Built for libretro, no standalone version |
| game_engine | 23 | Game engine reimplementation |
| enhanced_fork | 12 | Fork with added features |
| frozen_snapshot | 32 | Frozen at an old version |
| embedded_hle | 1 | All ROMs compiled into binary |
| launcher | 1 | Launches an external emulator |
| other | 12 | Unclassified |
official_port¶
| Engine | Systems | Files |
|---|---|---|
| amiarcadia | emerson-arcadia-2001, interton-vc4000, elektor-tv-games-computer | 0 |
| Amiberry | commodore-amiga, commodore-cd32, commodore-cdtv | 19 |
| Ardens | arduboy | 0 |
| Atari800 | atari-400, atari-800, atari-800xl +3 | 7 |
| BlastEm | sega-megadrive, sega-mastersystem | 2 |
| Boytacean | nintendo-gb, nintendo-gbc | 6 |
| bsnes | nintendo-snes, nintendo-super-game-boy, nintendo-satellaview | 20 |
| ClownMDEmu | sega-megadrive, sega-megacd | 0 |
| CrocoDS | amstrad-cpc | 0 |
| DirkSimple | laserdisc-arcade | 0 |
| DuckStation | sony-playstation | 105 |
| emux (CHIP-8) | chip8 | 0 |
| emux (Game Boy) | nintendo-gb | 1 |
| emux (NES) | nes | 0 |
| emux (SMS) | sms | 1 |
| FinalBurn Neo | snk-neogeo-mvs, snk-neogeo-aes, snk-neogeo-cd +19 | 144 |
| FinalBurn Neo (CPS-1/CPS-2) | cps1, cps2 | 1 |
| FinalBurn Neo (Neo Geo) | snk-neogeo-mvs, snk-neogeo-aes, snk-neogeo-cd | 48 |
| fixGB | nintendo-gbc | 1 |
| fixNES | nintendo-nes, nintendo-fds | 1 |
| Flycast | sega-dreamcast, sega-naomi, sega-naomi2 +1 | 11 |
| FreeJ2ME | j2me | 1 |
| galaksija | galaksija | 3 |
| Gearboy | nintendo-gb, nintendo-gbc | 2 |
| Gearcoleco | colecovision | 1 |
| Geargrafx | nec-pc-engine, nec-supergrafx, nec-pc-engine-cd | 4 |
| Gearlynx | atari-lynx | 1 |
| Gearsystem | sega-mastersystem, sega-gamegear, sega-sg1000 | 2 |
| Geolith | snk-neogeo-mvs, snk-neogeo-aes | 11 |
| Holani | atari-lynx | 1 |
| JAXE | chip8 | 0 |
| JollyCV | colecovision, creativision, myvision | 2 |
| Kronos | sega-saturn, sega-stv | 20 |
| LowRes NX | lowresnx | 0 |
| M2000 | philips-p2000t | 0 |
| MAME | snk-neogeo-mvs, snk-neogeo-aes, igs-pgm +28 | 80 |
| MAME Arcade | snk-neogeo-mvs, igs-pgm, sega-naomi +41 | 50 |
| MAME MESS | 20 | |
| Mesen | nintendo-nes, nintendo-fds | 3 |
| mesen-s | nintendo-snes, nintendo-gb, nintendo-gbc +2 | 21 |
| mGBA | nintendo-gba, nintendo-gb, nintendo-gbc +1 | 4 |
| Mr.Boom | 0 | |
| Panda3DS | nintendo-3ds | 2 |
| PicoDrive | sega-megadrive, sega-genesis, sega-megacd +7 | 16 |
| play | sony-playstation-2 | 0 |
| PPSSPP | sony-psp | 2 |
| Rustation | sony-playstation | 22 |
| RVVM | riscv | 3 |
| SameBoy | nintendo-gb, nintendo-gbc, nintendo-sgb | 5 |
| sameduck | mega-duck | 0 |
| SDLPAL | sdlpal | 28 |
| skyemu | nintendo-gb, nintendo-gbc, nintendo-gba +1 | 6 |
| snes9x | nintendo-snes, nintendo-satellaview, nintendo-sufami-turbo | 2 |
| SquirrelJME | j2me | 10 |
| VaporSpec | vaporspec | 0 |
| VBA-M | nintendo-gba, nintendo-gb, nintendo-gbc | 3 |
| VeMUlator | sega-vmu | 0 |
| Vircon32 | vircon32 | 1 |
| vitaQuakeII | quake2 | 0 |
community_fork¶
| Engine | Systems | Files |
|---|---|---|
| EightyOne | sinclair-zx81, sinclair-zx80, sinclair-zx-spectrum +7 | 61 |
| a5200 | atari-5200 | 1 |
| Anarch | 0 | |
| AppleWin | apple-ii | 0 |
| Azahar | nintendo-3ds | 7 |
| b2 | bbc-micro-b, bbc-micro-bplus, bbc-master-128 | 0 |
| Beetle Lynx (Mednafen Lynx) | atari-lynx | 1 |
| Beetle NGP (Mednafen Neo Geo Pocket) | snk-ngp, snk-ngpc | 0 |
| Beetle PCE (Mednafen PCE) | nec-pc-engine | 6 |
| Beetle PC-FX (Mednafen) | nec-pcfx | 1 |
| Beetle PSX (Mednafen PSX) | sony-playstation | 5 |
| beetle_saturn | sega-saturn | 5 |
| Beetle VB (Mednafen Virtual Boy) | nintendo-virtualboy | 0 |
| BennuGD | bennugd | 0 |
| bk-emulator | elektronika-bk | 9 |
| blueMSX | msx, msx2, msx2plus +6 | 80 |
| bsnes-jg | nintendo-snes, nintendo-sgb, nintendo-satellaview +1 | 16 |
| Caprice32 | amstrad-cpc | 6 |
| ChimeraSNES | nintendo-snes, nintendo-satellaview, nintendo-sufami-turbo | 2 |
| Citra | nintendo-3ds | 4 |
| Citra Canary | nintendo-3ds | 2 |
| Daphne | arcade-laserdisc | 0 |
| DeSmuME | nintendo-ds | 3 |
| DICE | discrete-arcade | 0 |
| Dolphin | nintendo-gamecube, nintendo-wii | 33 |
| DOSBox | dos | 9 |
| DOSBox-core | dos | 19 |
| DOSBox-SVN | dos | 0 |
| DOSBox-SVN CE | dos | 0 |
| EmuSCV | scv | 1 |
| ep128emu_core | enterprise-64, enterprise-128, videoton-tvc +2 | 22 |
| FCEUmm | nintendo-nes, nintendo-fds | 3 |
| fMSX | msx, msx2, msx2plus | 22 |
| Frodo | commodore-c64 | 4 |
| FS-UAE | amiga | 12 |
| Fuse | sinclair-zxspectrum | 37 |
| Gambatte | nintendo-gb, nintendo-gbc | 2 |
| Genesis Plus GX | sega-megadrive, sega-megacd, sega-mastersystem +3 | 12 |
| gpSP | nintendo-gba | 1 |
| Handy | atari-lynx | 2 |
| higan (SFC Accuracy) | nintendo-snes, nintendo-sgb | 21 |
| LRPS2 | sony-playstation-2 | 8 |
| mednafen_pce | nec-pc-engine | 6 |
| mednafen_pce_fast | nec-pc-engine | 6 |
| mednafen_supafaust | nintendo-snes | 0 |
| mednafen_supergrafx | nec-pc-engine | 4 |
| melonDS | nintendo-ds, nintendo-dsi | 8 |
| melonDS DS | nintendo-ds, nintendo-dsi | 7 |
| Meteor GBA | nintendo-gba | 0 |
| Mini vMac | macintosh-ii | 2 |
| Moonlight | 0 | |
| mpv | 0 | |
| nekop2 | pc-98 | 12 |
| nes | nintendo-nes | 0 |
| Nestopia UE | nintendo-nes, nintendo-fds | 8 |
| NooDS | nintendo-ds, nintendo-gba | 5 |
| Numero | ti-83 | 3 |
| O2EM | odyssey2, videopac | 5 |
| Oberon | oberon | 0 |
| ONScripter | onscripter | 0 |
| Opera (4DO) | 3do | 13 |
| ParaLLEl N64 | nintendo-64, nintendo-64dd | 1 |
| PCem | ibm-pc, ibm-xt, ibm-at +3 | 139 |
| PCSX1 | sony-playstation | 3 |
| PD777 | epochcv | 0 |
| PokeMini | nintendo-pokemon-mini | 1 |
| Potator | watara-supervision | 0 |
| ProSystem | atari-7800 | 2 |
| PUAE (P-UAE) | commodore-amiga, commodore-amiga-cd32, commodore-cdtv | 17 |
| px68k | sharp-x68000 | 6 |
| QEMU | ibm-pc, x86, x86-64 +14 | 75 |
| QUASI88 | pc-8801 | 13 |
| QuickNES | nintendo-nes | 0 |
| RACE (Neo Geo Pocket) | snk-ngp, snk-ngpc | 0 |
| REminiscence | flashback | 0 |
| RetroDream | sega-dreamcast | 2 |
| SAME CDi | cdi | 5 |
| SimCoupe | sam-coupe | 0 |
| swanstation | sony-playstation | 5 |
| Syobon Action | 32 | |
| TamaLIBretro | tamagotchi-p1 | 0 |
| TempGBA | nintendo-gba | 1 |
| TGB Dual | nintendo-gb, nintendo-gbc | 0 |
| trident | 3ds | 2 |
| uae4arm | commodore-amiga | 7 |
| UXN | 0 | |
| vecx | gce-vectrex | 0 |
| VICE x128 | commodore-c128 | 5 |
| VICE x64 | commodore-c64 | 7 |
| VICE x64dtv | commodore-c64dtv | 1 |
| VICE x64sc | commodore-c64 | 7 |
| VICE xcbm2 | commodore-cbm-ii | 0 |
| VICE xcbm5x0 | commodore-cbm-ii | 0 |
| VICE xpet | commodore-pet | 0 |
| VICE xplus4 | commodore-plus4 | 0 |
| VICE xscpu64 | commodore-c64-supercpu | 5 |
| VICE xvic | commodore-vic20 | 2 |
| Virtual Jaguar | atari-jaguar | 0 |
| vitaQuakeIII | quake3 | 0 |
| vitavoyager | quake3 | 0 |
| X Millennium | sharp-x1 | 5 |
pure_libretro¶
| Engine | Systems | Files |
|---|---|---|
| 2048 | 0 | |
| 3DEngine | 0 | |
| Arduous | arduboy | 0 |
| Beetle WonderSwan (Mednafen WonderSwan) | bandai-wswan, bandai-wswanc | 0 |
| Craft | 0 | |
| Cruzes | game | 0 |
| DirectXBox | xbox | 2 |
| FFmpeg | 0 | |
| FreeChaF | fairchild-channelf | 3 |
| FreeIntv | intellivision | 2 |
| GAM4980 | bbk-longman-4980 | 2 |
| Game Music Emu | 0 | |
| Gong | 0 | |
| Game & Watch | handheld-electronic | 0 |
| Image Viewer | 0 | |
| MCSoftserve | 0 | |
| MojoZork | zmachine | 0 |
| Mu | palm-os | 5 |
| NeoCD | snk-neogeo-cd | 10 |
| Pascal Pong | 0 | |
| PocketCDG | 0 | |
| Redbook | 0 | |
| RemoteJoy | 0 | |
| ROM Cleaner | 0 | |
| Theodore | thomson-to7, thomson-to770, thomson-to8 +6 | 0 |
| The Powder Toy | 0 | |
| MicroW8 | 0 | |
| uzem | uzebox | 0 |
| VirtualXT | ibm-pc | 0 |
game_engine¶
| Engine | Systems | Files |
|---|---|---|
| boom3 | doom3 | 0 |
| Cannonball | sega-outrun | 42 |
| ChaiLove | 0 | |
| Dinothawr | 0 | |
| doukutsu-rs | cavestory | 0 |
| EasyRPG Player | rpgmaker | 4 |
| ECWolf | wolfenstein3d | 1 |
| FAKE-08 | pico8 | 0 |
| Jump 'n Bump | 0 | |
| Lutro | 0 | |
| mkxp-z | rpgmaker | 6 |
| NXEngine | cave-story | 5 |
| ONScripter Yuri | onscripter | 0 |
| OpenLara | tomb-raider | 0 |
| OpenTyrian | tyrian | 66 |
| PrBoom | doom | 1 |
| PuzzleScript | 0 | |
| Retro8 | pico8 | 0 |
| ScummVM | scummvm | 54 |
| Super Bros War | 0 | |
| TIC-80 | tic80 | 0 |
| TyrQuake | quake | 0 |
| WASM-4 | 0 |
enhanced_fork¶
| Engine | Systems | Files |
|---|---|---|
| bsnes-hd beta | nintendo-snes, nintendo-sgb, nintendo-satellaview +1 | 20 |
| bsnes-mercury | nintendo-snes, nintendo-sgb, nintendo-satellaview +1 | 18 |
| DOSBox Pure | dos | 15 |
| DoubleCherryGB | nintendo-gb, nintendo-gbc | 0 |
| Genesis Plus GX Wide | sega-megadrive, sega-megacd, sega-mastersystem +3 | 12 |
| HBMAME (Homebrew MAME) | arcade | 0 |
| nSide (SFC Balanced) | nintendo-snes, nintendo-sgb | 21 |
| Ishiiruka | nintendo-gamecube, nintendo-wii | 16 |
| MAME 2003-Plus | snk-neogeo-mvs, snk-neogeo-aes, igs-pgm +16 | 21 |
| Mupen64Plus-Next | nintendo-64, nintendo-64dd | 2 |
| NP2kai | pc-98 | 15 |
| SMS Plus GX | sega-master-system, sega-game-gear, colecovision +2 | 3 |
frozen_snapshot¶
| Engine | Systems | Files |
|---|---|---|
| bnes | nes | 0 |
| bsnes 2014 | nintendo-snes, nintendo-sgb, nintendo-satellaview +1 | 16 |
| bsnes C++98 | nintendo-snes, nintendo-sufami-turbo, nintendo-satellaview | 0 |
| CDi 2015 | philips-cdi | 1 |
| Citra 2018 | nintendo-3ds | 2 |
| DeSmuME 2015 | nintendo-ds | 0 |
| FB Alpha 2012 | arcade, neogeo, cps1 +3 | 9 |
| FB Alpha 2012 CPS-1 | cps1 | 1 |
| FB Alpha 2012 CPS-2 | cps2 | 1 |
| FB Alpha 2012 CPS-3 | cps3 | 1 |
| FB Alpha 2012 Neo Geo | neogeo | 0 |
| Hatari | atari-st, atari-ste, atari-tt +1 | 3 |
| MAME 2000 | snk-neogeo-mvs, deco-cassette | 6 |
| MAME 2003 | snk-neogeo-mvs, snk-neogeo-aes, igs-pgm +15 | 21 |
| MAME 2003 Midway | 4 | |
| MAME 2009 | snk-neogeo-mvs, snk-neogeo-aes, igs-pgm +20 | 48 |
| MAME 2010 | snk-neogeo-mvs, igs-pgm, sega-naomi +23 | 53 |
| MAME 2015 | snk-neogeo-mvs, snk-neogeo-aes, igs-pgm +29 | 70 |
| MAME 2016 | snk-neogeo-mvs, snk-neogeo-aes, igs-pgm +29 | 69 |
| mednafen_gba | gba | 1 |
| mednafen_snes | nintendo-snes | 0 |
| MESS 2015 | 1 | |
| PUAE 2021 | commodore-amiga, commodore-amiga-cd32, commodore-cdtv | 17 |
| Snes9x 2002 | snes, sufami-turbo, satellaview | 0 |
| Snes9x 2005 | snes, sufami-turbo, satellaview | 0 |
| Snes9x 2005 Plus | snes, sufami-turbo, satellaview | 0 |
| Snes9x 2010 | snes, sufami-turbo, satellaview | 1 |
| Stella 2014 | atari_2600 | 7 |
| Stella 2023 | atari_2600 | 7 |
| Stone Soup | 0 | |
| UME 2015 | snk-neogeo-mvs, snk-neogeo-aes, igs-pgm +29 | 70 |
| VBA-Next | nintendo-gba | 1 |
embedded_hle¶
| Engine | Systems | Files |
|---|---|---|
| PCSX-ReARMed | sony-playstation | 7 |
launcher¶
| Engine | Systems | Files |
|---|---|---|
| Dolphin Launcher | nintendo-gamecube, nintendo-wii | 0 |
other¶
| Engine | Systems | Files |
|---|---|---|
| Beetle GBA (Mednafen) | nintendo-gba | 1 |
| Cemu | nintendo-wiiu | 58 |
| ep128emu-core | enterprise-64, enterprise-128, videoton-tvc +2 | 22 |
| PCSX2 | sony-playstation-2 | 7 |
| Redream | sega-dreamcast | 2 |
| RPCS3 | sony-playstation-3 | 0 |
| VBA-M | nintendo-gb, nintendo-gbc, nintendo-gba | 3 |
| VICE | commodore-c64, commodore-c128, commodore-c64dtv +4 | 102 |
| Vita3K | sony-playstation-vita | 0 |
| x64sdl | commodore-c64 | 0 |
| Xemu | microsoft-xbox | 4 |
| XRick | rick-dangerous | 1 |
Aliases¶
| Core | Points to |
|---|---|
| flycast_gles2 | flycast |
| freeintv_ts_overlay | unknown |
| mednafen_lynx | beetle_lynx |
| mednafen_ngp | beetle_ngp |
| mednafen_pcfx | beetle_pcfx |
| mednafen_psx | beetle_psx |
| mednafen_psx_hw | beetle_psx |
| mednafen_saturn | beetle_saturn |
| mednafen_vb | beetle_vb |
| mednafen_wswan | beetle_wswan |
| mkxp-z | mkxp_z |
| mupen64plus_next_develop | mupen64plus_next |
| mupen64plus_next_gles2 | mupen64plus_next |
| mupen64plus_next_gles3 | mupen64plus_next |
| parallel_n64_debug | parallel_n64 |
| stella | stella2014 |
| yabasanshiro | kronos |
| yabause | kronos |