RetroBIOS¶
Source-verified BIOS and firmware packs for retrogaming platforms.
Quick start¶
- Find your platform in the table below
- Click Pack to download the ZIP
- Extract to your emulator's BIOS directory
| Platform | Extract to |
|---|---|
| RetroArch / Lakka | system/ |
| Batocera | /userdata/bios/ |
| Recalbox | /recalbox/share/bios/ |
| RetroBat | bios/ |
| RetroDECK | ~/retrodeck/bios/ |
| EmuDeck | Emulation/bios/ |
Methodology¶
Documentation and metadata can drift from what emulators actually load at runtime. To keep packs accurate, each file here is checked against the emulator's source code.
The source code is the primary reference because it reflects actual behavior. Other sources remain useful but are verified against it:
- Upstream emulator source - what the original project loads (Dolphin, PCSX2, Mednafen...)
- Libretro core source - the RetroArch port, which may adapt paths or add files
.infodeclarations - metadata that platforms rely on, checked for accuracy
270 emulators profiled. Each profile documents what the code loads, what it validates, and where the port differs from the original.
6,733 files | 8 platforms | 270 emulator profiles | 4.9 GB total
Platforms¶
| Platform | Coverage | Verified | Download | |
|---|---|---|---|---|
| Batocera | 356/359 (99.2%) | 354 | Pack | |
| EmuDeck | 161/161 (100.0%) | 161 | Pack | |
| Lakka | 447/448 (99.8%) | 439 | Pack | |
| Recalbox | 346/346 (100.0%) | 341 | Pack | |
| RetroArch | 447/448 (99.8%) | 439 | Pack | |
| RetroBat | 331/331 (100.0%) | 330 | Pack | |
| RetroDECK | 2007/2007 (100.0%) | 2001 | Pack | |
| RetroPie | 447/448 (99.8%) | 439 | Pack |
Emulator profiles¶
| Classification | Count |
|---|---|
| community_fork | 101 |
| official_port | 59 |
| frozen_snapshot | 32 |
| pure_libretro | 29 |
| game_engine | 23 |
| unclassified | 12 |
| enhanced_fork | 12 |
| launcher | 1 |
| embedded_hle | 1 |
Systems Emulators Cross-reference Gap Analysis Contributing
Generated on 2026-03-25T14:56:43Z.